| Amount Per Serving | % Daily Value* |
| Calories | 20 | |
| Calories from fat | 5 | |
| Vitamin A | 5000 IU | 100% |
(as Mixed carotenoids from Dunaliella salina consisting
of 6.94% Beta-carotene, 0.34% Alpha-carotene and 0.11% Xanthophylls) | | |
| Vitamin C | 194 mg | 323% |
(from 180 mg of Calcium ascorbate, 50 mg of Potassium
ascorbate and 40 mg of Ascorbyl palmitate) | | |
| Vitamin D3 | 500 IU | 125% |
| (as Cholecalciferol) | | |
| Vitamin E | 100 IU | 333% |
| (as D-Alpha tocopheryl succinate from vegetable and soybean oils 1 mg = 1.21 IU) | | |
| Vitamin K2 | 180 mcg | 225% |
| (as Menaquinone) | | |
| Thiamin | 10 mg | 667% |
| (from 13.5 mg of Thiamin hydrochloride) | | |
| Riboflavin | 10 mg | 588% |
| (from 19.5 mg of Riboflavin-5-phosphate) | | |
| Niacin |
27 mg | 135% |
(from 14 mg of Nicotinic acid, 14 mg of Niacinamide and
0.97 mg Chromium nicotinate) | | |
| Vitamin B6 | 8 mg | 400% |
| (from 11.7 mg of Pyridoxal-5-phosphate) | | |
| Folic Acid | 300 mcg | 75% |
| Vitamin B12 | 25 mcg | 417% |
| (as
Cobamamide) | | |
| Biotin | 400 mcg | 133% |
| Pantothenic acid | 40 mg | 400% |
| (from 45 mg Calcium pantothenate) | | |
| Calcium | 63 mg | 6% |
| (from 100 mg of Calcium citrate, 180 mg of Calcium ascorbate, 46.5 mg of Dicalcium phosphate, 60 mg of Calcium magnesium inositol hexaphosphate and 45 mg of Calcium pantothenate) | | |
| Phosphorus | 20 mg | 2% |
| (from 60 mg of Calcium magnesium inositol hexaphosphate, 46.5 mg of Dicalcium phosphate, 11.7 mg of Pyridoxal-5-phosphate and 19.5 mg of Riboflavin-5- phosphate) | | |
| Iodine | 150 mcg | 100% |
| (from 197 mcg of Potassium iodide) | | |
| Magnesium | 65 mg | 16% |
| (from 200 mg of Magnesium citrate, 56 mg of Magnesium Stearate and 60 mg of Calcium magnesium inositol hexaphosphate) | | |
| Zinc | 9 mg | 60% |
| (from 31 mg of Zinc citrate) | | |
| Selenium | 100 mcg | 143% |
| (from 250 mcg of L-selenomethionine) | | |
| Copper | 0.1 mg | 5% |
| (from 715 mcg of Copper gluconate) | | |
| Manganese | 2 mg | 100% |
| (from 8 mg of Manganese citrate) | | |
| Chromium | 106 mcg | 88% |
| (from 970 mcg of Chromium nicotinate) | | |
| Molybdenum | 64 mcg | 85% |
| (from 163 mcg of Sodium molybdate) | | |
| Potassium | 46 mg | 1% |
| (from 100 mg of Tripotassium citrate, 50 mg of Potassium ascorbate and 1 mg of Potassium iodide) | | |
| Soy lecithin | 100 mg | ** | |
| (a source of Phosphatidyl choline) | | | |
| MSM | 99 mg | ** |
| (Methyl sulfonyl methane) | | |
| Choline bitartrate | 93 mg | ** |
| Milk thistle extract | 80 mg | ** |
| (from Silybum marianum, seed) | | |
| (providing 64 mg of silymarins) | | |
| Betain HCL | 79 mg | ** |
| Hesperidin | 78 mg | ** |
| (from Bitter
orange (Citrus aurantium), fruit) | | |
| DMG HCL | 60 mg | ** |
| Green tea extract | 60 mg | ** |
| (from Camellia sinensis, leaf) | | |
| (providing 48 mg of catechins) | | |
| Inositol | 50 mg | ** |
| (from 50 mg of Inositol and 60 mg of Calcium magnesium inositol hexaphosphate) | | |
| Alpha lipoic acid | 50 mg | ** |
| Bacopa extract | 50 mg | ** |
| (from Bacopa monnieri, leaf) | | |
| (providing 15 mg of bacosides) | | |
| Black cumin extract | 50 mg | ** |
| (from Nigella sativa, seed) | | |
| (equivalent to 190 mg of Black cumin seeds) | | |
| Olive leaf extract | 50 mg | ** |
| (from Olea europaea, leaf) | | |
| (providing 7.5 mg of oleuropein) | | |
| PABA | 50 mg | ** |
| (p-Aminobenzoic acid) | | |
| Turmeric extract | 50 mg | ** |
| (from Curcuma longa, root) | | |
| (providing 47.5 mg of curcuminoids) | | |
| Ginkgo extract | 50 mg | ** |
| (from Ginkgo Biloba, leaf) | | |
| (providing 12.5 mg of ginkgo flavonoglycosides and 3 mg of terpene lactones) | | |
| N-acetyl glucosamine | 49 mg | ** |
| (from Crustacean shells) | | |
| N-acetyl L-cysteine | 49 mg | ** |
| Horsetail extract | 40 mg | ** |
| (from Equisetum arvense, leaf
& stem) | | |
| Beta glucan | 35 mg | ** |
| (from yeast) | | |
| Mineral sea salts | 30 mg | ** |
| (a source of trace elements including Rubidium, Strontium and Tungsten) | | |
| SAMe | 25 mg | ** |
| (from 49 mg S-adenosylmethionine tosylate) | | |
| Coenzyme Q-10 | 14 mg | ** |
| Piperine | 14 mg | ** |
| (from Piper nigrum (Black pepper), fruit) | | |
| Alfalfa extract | 10 mg | ** |
| (from Medicago sativa, aerial parts) | | |
| (equivalent to 110 mg of fresh alfalfa) | | |
| Trans-resveratrol | 10 mg | ** |
| (from 20 mg of Polygonum cuspidatum (Japanese knotweed), root) | | |
| Luteolin | 9 mg | ** |
| (from Arachis hypogaea (Peanut), shell) | | |
| ATP | 5 mg | ** |
| (Adenosine triphosphate, from Yeast) | | |
| Policosanol | 4 mg | ** |
| (from 8.5 mg of Sugar cane) | | |
| Tocotrienol/tocopherol complex | 2 mg | ** |
| (from 10 mg of Tocomin® from Palm tree oil) | | |
| Lycopene | 1 mg | ** |
| (from 15 mg of Tomato extract) | | |
| Boron | 720 mcg | ** |
| (from 12 mg of Boron citrate) | | |
| Amino Acid Blend | | |
| L-tyrosine | 90.0 mg | ** |
| L-methionine | 89.5 mg | ** |
| L-carnosine | 49.5 mg | ** |
| Taurine | 49.2 mg | ** |
| L-arginine HCL | 30.0 mg | ** |
| (Reduced) L-glutathione | 29.4 mg | ** |
| Enzyme Blend | | |
| Bromelain | 50 mg | ** |
| (from Pineapple stem) | | |
| Papain | 50 mg | ** |
| (from Carica papaya (Papaya), fruit latex) | | |
| Amylase | 30 mg | ** |
| (from fermentation of Aspergillus oryzae) | | |
| Lipase | 20 mg | ** |
| (from fermentation of Aspergillus niger) | | |
| Eye Health Blend | | |
| Bilberry extract | 30 mg | ** |
| (from Vaccinum myrtillus, fruit) | | |
| (providing 7.5 mg of proanthocyanins and anthocyanins) | | |
| Rutin | 9.8 mg | ** |
| (from Saphorae japonica, bud) | | |
| Lutein | 2.5 mg | ** |
| (from 50 mg of Aztec marigold, flower) | | |
| Astaxanthin | 600 mcg | ** |
| (from 30 mg of Haematococcus pluvialis) | | |
| Zeaxanthin | 300 mcg | ** |
| (from 6 mg of Aztec marigold, flower) | | |
| |